<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Marketing Posse</title>
	<atom:link href="http://www.b2bmarketingposse.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.b2bmarketingposse.com</link>
	<description>Blog</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Getting Started with Facebook</title>
		<link>http://www.b2bmarketingposse.com/?p=1178</link>
		<comments>http://www.b2bmarketingposse.com/?p=1178#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:38:13 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Andrew DiFiore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.b2bmarketingposse.com/?p=1178</guid>
		<description><![CDATA[Getting Started with Facebook View more presentations from answerYES Interactive After my presentation on Facebook Advertising ROI at the Stamford Business Networking group, I was asked to do a follow up on Facebook basics. So here it is. Enjoy!]]></description>
		<wfw:commentRss>http://www.b2bmarketingposse.com/?feed=rss2&amp;p=1178</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>By The Numbers</title>
		<link>http://www.b2bmarketingposse.com/?p=1183</link>
		<comments>http://www.b2bmarketingposse.com/?p=1183#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:46:34 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[Direct Response Advertising]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[adverstising]]></category>
		<category><![CDATA[catalogs]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.b2bmarketingposse.com/?p=1183</guid>
		<description><![CDATA[Some interesting direct mail stats from Deliver magazine. More than 12 billion catalogs were mailed in 2010. 55.6% of respondents found catalogs &#8220;useful&#8221; and 21.5% found catalogs &#8220;interesting.&#8221; 52.4% of consumers read direct mail from merchants. More than 53% found merchant mail &#8220;useful&#8221; and 16.8% responded to merchant mail offers.]]></description>
		<wfw:commentRss>http://www.b2bmarketingposse.com/?feed=rss2&amp;p=1183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s +1 Button on Search Results</title>
		<link>http://www.b2bmarketingposse.com/?p=1172</link>
		<comments>http://www.b2bmarketingposse.com/?p=1172#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:33:20 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Like Button]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.b2bmarketingposse.com/?p=1172</guid>
		<description><![CDATA[We&#8217;ve been waiting for this to come along, Google&#8217;s answer to Facebook&#8217;s Like button but for search results pages. You will now start to see a tiny +1 icon next to the title of orgainic and paid (AdWords) search listings. Currently, it appears next to the Favorite star but this is expected to go away soon. [...]]]></description>
		<wfw:commentRss>http://www.b2bmarketingposse.com/?feed=rss2&amp;p=1172</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InMaps &#8211; Visualize Your LinkedIn Connections</title>
		<link>http://www.b2bmarketingposse.com/?p=1164</link>
		<comments>http://www.b2bmarketingposse.com/?p=1164#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:18:57 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[Other Interesting Stuff]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[InMaps]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn Labs]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[visualize your network]]></category>

		<guid isPermaLink="false">http://www.b2bmarketingposse.com/?p=1164</guid>
		<description><![CDATA[InMaps is a cool tool from LinkedIn that allows you to visualize all your connections in your network. Watch the video and then try it yourself at LinkedIn Labs.]]></description>
		<wfw:commentRss>http://www.b2bmarketingposse.com/?feed=rss2&amp;p=1164</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Life Lessons from Ad Man Rory Sutherland</title>
		<link>http://www.b2bmarketingposse.com/?p=1105</link>
		<comments>http://www.b2bmarketingposse.com/?p=1105#comments</comments>
		<pubDate>Mon, 24 Jan 2011 10:31:37 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[ad man]]></category>
		<category><![CDATA[intangible value]]></category>
		<category><![CDATA[life lessons]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDTalks]]></category>

		<guid isPermaLink="false">http://www.b2bmarketingposse.com/?p=1105</guid>
		<description><![CDATA[A very entertaining and insightful conference from ad man Rory Sutherland, Vice Chairman of Ogilvy Group, on TEDTalk. I particularly like the bit about Shreddies breakfast cereal and the process of creating intangible value.]]></description>
		<wfw:commentRss>http://www.b2bmarketingposse.com/?feed=rss2&amp;p=1105</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Old Spice: 70 Year Old Brand Finds Its Purpose</title>
		<link>http://www.b2bmarketingposse.com/?p=1161</link>
		<comments>http://www.b2bmarketingposse.com/?p=1161#comments</comments>
		<pubDate>Fri, 21 Jan 2011 00:04:31 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ANA Conference]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Isaiah Mustafa]]></category>
		<category><![CDATA[Marc Pritchard]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.b2bmarketingposse.com/?p=1161</guid>
		<description><![CDATA[By now you&#8217;ve seen &#8220;The Man Your Man Could Smell Like&#8221; TV ad campaign, featuring Isaiah Mustafa, that pulled the Old Spice brand back from the brink of irrelevance and effectively restoring it to the #1 spot in market share. The campaign launched in February during Superbowl XLIV and by the time Procter &#38; Gamble&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.b2bmarketingposse.com/?feed=rss2&amp;p=1161</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Claim Your Free Listings, Build Your Inbound Links</title>
		<link>http://www.b2bmarketingposse.com/?p=1103</link>
		<comments>http://www.b2bmarketingposse.com/?p=1103#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:48:45 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[AmericanTowns]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Local]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Google Profile]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[Keyword Optimizatio]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Link Popularity]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[MerchantCirlce]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SuperPages]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Yahoo Local]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[YellowPages]]></category>

		<guid isPermaLink="false">http://www.b2bmarketingposse.com/?p=1103</guid>
		<description><![CDATA[Did you know that you can claim any number of online business listings absolutely free? That&#8217;s right. Most online directories like YellowPages (AT&#38;T), SuperPages, Google Places, and Yahoo! Local, automatically create a free listing on your behalf (whether you like it or not) for at least one city (most likely where your &#8220;physical&#8221; location is [...]]]></description>
		<wfw:commentRss>http://www.b2bmarketingposse.com/?feed=rss2&amp;p=1103</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Blogging Success Summit 2011</title>
		<link>http://www.b2bmarketingposse.com/?p=1138</link>
		<comments>http://www.b2bmarketingposse.com/?p=1138#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:59:32 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Public Relations]]></category>
		<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b blogging]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogging Success Summit 2011]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[corporate blog]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Social Media Examiner]]></category>
		<category><![CDATA[Technorati]]></category>

		<guid isPermaLink="false">http://www.b2bmarketingposse.com/?p=1138</guid>
		<description><![CDATA[Blogging Success Summit 2011 is a live online conference for corporate and business bloggers that brings together 23 experts from the world of online media, including Richard Jalichandra (Technorati), Mike Volpe (HubSpot), Rick Calvert (BlogWorld), and Michael Stelzner (Social Media Examiner). Event runs February 1 to February 22 (fully online). Register before January 20th and [...]]]></description>
		<wfw:commentRss>http://www.b2bmarketingposse.com/?feed=rss2&amp;p=1138</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cisco&#8217;s B2B Social Media Case Study</title>
		<link>http://www.b2bmarketingposse.com/?p=1144</link>
		<comments>http://www.b2bmarketingposse.com/?p=1144#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:30:54 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Casey Hibbard]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Social Media Examiner]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.b2bmarketingposse.com/?p=1144</guid>
		<description><![CDATA[When Cisco decided to introduce its new Aggregated Services Router (ASR) exclusively online to reach their target audience (network engineers), the news itself attracted a great deal of media attention. But when the official campaign numbers came out, there were plenty of latte spit-takes from all, even the &#8220;gurus&#8221; of social media-dom. Here are just [...]]]></description>
		<wfw:commentRss>http://www.b2bmarketingposse.com/?feed=rss2&amp;p=1144</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ads Worth Spreading Challenge</title>
		<link>http://www.b2bmarketingposse.com/?p=1097</link>
		<comments>http://www.b2bmarketingposse.com/?p=1097#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:23:18 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[ad contest]]></category>
		<category><![CDATA[Ads Worth Spreading]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Conferences]]></category>
		<category><![CDATA[TEDTalks]]></category>
		<category><![CDATA[video contest]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.b2bmarketingposse.com/?p=1097</guid>
		<description><![CDATA[The next great passion of Chris Anderson Chris Anderson of TED Conferences aggregated advertising research from a number of authorities (e.g. Forrester, Nielsen, Yankee Group) and discovered the market value of one hour of attention is worth $1 in print, $0.25 on TV, and less than $0.10 on the Internet, suggesting that the industry has [...]]]></description>
		<wfw:commentRss>http://www.b2bmarketingposse.com/?feed=rss2&amp;p=1097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
